Single Cup Coffee Makers Comparison
This chart is comprised of the most popular models today; they are grouped on different features such as water capacity, price range and type of coffee delivery used (K-cup, pod, or combination of both.) I know this chart probably doesn’t look like a work of art but it will let you drill down to different qualifiers of personal importance.
Click on the model name to go directly to the full review to learn more about a particular model or you can use the search box to the right.
Model Name | Uses K-Cups or Pods? | Price Range | Reservoir/Capacity |
Keurig K10 Mini | Uses K-Cups and refillable K-Cups | Under $100 | Does not have a reservoir |
Keurig Elite K45 | Uses K-cups and refillable K-Cups | Under $200 | Holds 48 oz. of water |
Hamilton Beach 2-Way | Uses soft pods | Under $100 | Has dual reservoirs |
Cuisinart SS-700 | Uses K-cups and refillable K-Cups | Under $200 | Holds up to 80 oz. of water |
Bunn MCU | Uses K-Cups and soft pods | Under $200 | Does not have a reservoir |
Keurig Platinum B70 | Uses K-Cups and refillable K-Cups | $200-$300 | Holds 60 oz of water |
Keurig K60/65 | Uses K-Cups and refillable K-Cups | $200-$300 | Holds 60 oz of water |
Keurig 2.0 K250 | Uses 2.0 K-Cups and 2.0 refillable K-Cups | Under $200 | Holds 40 oz of water |
Keurig 2.0 K475 | Uses 2.0 K-Cups and 2.0 refillable K-Cups | Under $200 | Holds 70 oz of water |
Keurig B40 | Uses K-Cups and refillable K-Cups | Under $200 | Holds 48 oz of water |
Hamilton Beach Flexbrew | Uses K-Cups and loose grounds | Under $100 | Has dual reservoirs |
Tassimo T20 | Uses the "T-Disc" delivery system | Under $100 | Holds 51 oz of water |
Cuisinart DCC-3000 | Uses loose grounds | Under $200 | Has dual reservoirs |
Nespresso Pixie | Uses Nespresso brand capsule pods | $200-$300 | Holds 24 oz of water |
DeLonghi Lattissima Pro | Uses Nespresso brand capsules | $300 and up | Holds 44 oz of water |
Keurig K145 OfficePro | Uses K-Cups | Under $200 | Holds 48 oz of water |
Ekobrew | Uses K-Cups | Under $100 | Holds 24 oz of water |
Touch T214B | Uses specially designed K-Cups | Under $200 | Holds 80 oz of water |
Mr Coffee KG6 | Uses K-Cups | Under $100 | Holds 48 oz of water |
Cuisinart SS-5 | Uses K-Cups | Under $100 | Holds 40 oz of water |
iCoffee DaVinci | Uses K-Cups | Under $100 | Holds 55 oz of water |
Keurig K155 Review | Uses K-Cups | $200-$300 | Holds 90 oz of water |
Keurig K575 | Uses K-Cups | Under $200 | Holds 80 oz of water |
Ninja Coffee Bar Single Serve System | Uses loose grounds | Under $100 | Holds 50 oz of water |
Hamilton Beach 49976 | Uses K-Cups and loose grounds | Under $100 | Has dual reservoirs |
Keurig K80 K-Select | Uses K-Cups | Under $200 | Holds 52 oz of water |
Oxx Coffeeboxx | Uses K-Cups | $200-$300 | Holds 84.5 oz of water |
Nescafe Dolce Gusto Genio | Uses proprietary Nestle pods | Under $200 | Holds 45 oz water |
Nespresso Vertuo Plus | Uses Nespresso Vertuoline capsules | $200-$300 | Holds 40 oz of water Deluxe version holds 60 |
Nespresso Evoluo | Uses Nespresso Vertuoline capsules | $200-$300 | Holds 54 oz of water |
De'Longhi Lattissima Plus | Uses Nespresso Originalline capsules | $200-$300 | Holds 30 oz of water |
Cuisinart SS-10 | Uses K-Cups | Under $200 | Holds 72 oz of water |
Keurig K-Elite | Uses K-Cups and refillable cups | Under $200 | Holds 75 oz of water |
Cuisinart SS-15 | Uses K-cups and loose grounds | Under $200 | Has dual reservoirs (40 oz on the single serve side) |
Keurig K55 | Uses K-cups and refillable cups | Under $200 | Holds 48 oz of water |
Keurig K-Cafe | Uses K-cups and refillable cups | Under $200 | Holds 60 oz of water |
Nespresso Inissia | Uses OriginalLine proprietary capsules | Under $100 | Holds 24 oz of water |
Nespresso Essenza Mini | Uses OriginalLine capsules | Under $100 | Holds 24 oz of water |
Nespresso CitiZ | Uses OriginalLine capsules | Under $200 | Holds 34 oz of water |
Keurig K130 | Uses K-Cups | Under $100 | No reservoir - max capacity is 8 oz of water |
Senseo XL 7810 | Uses soft proprietary Senseo pods (and other brands depending on size) | Under $200 | Holds 40.6 oz of water |
Keurig K Duo | Uses both loose coffee grounds and k-cups | Under $200 | Holds 60 oz of water |
Keurig K Compact | Uses K-cups | Under $100 | Holds 36 oz of water |
Coffeemaker Parameters Explained
There are a number of various items for consideration, but I feel that the two below are some of the most important. At the risk of sounding too redundant I focused on the most important criteria below as they have stronger influence on consumers’ long-term satisfaction.
Coffee Delivery
Some models use K-Cups exclusively while others will easily accommodate both K-Cups and soft pods. Also as a rule of thumb if the model accepts K-Cups it will generally accept the refillable “make your own” K-Cups as well. A few models will accept the whole enchilada, such as the Bunn MCU. The individual reviews will go into greater explanation of which delivery systems are accepted.
Reservoirs
Some coffeemakers don’t actually have a reservoir to keep water on standby and are strictly a one cup of water in and one cup of coffee out operation. Others have reservoirs of varying capacities; how great an amount of water you want to have on standby really depends on your overall lifestyle habits (like entertaining? multiple coffee drinkers? solo coffee drinkers? etc.)